Club overview
SmashBoard Demo
Current Rankings
All players →
| # | Player | Single | Double | Mix | Form | Last played |
|---|---|---|---|---|---|---|
| 1 | Alexander Dunn (udl.) Odense OBK | — | — | — | — | |
| 2 | Alexandra Bøje Solrød Strand | — | — | — | 5W → | 2013-05-18 |
| 3 | Amalie Magelund Krogh Højbjerg | — | — | — | 5W → | 2013-05-18 |
| 4 | Amanda Aarrebo Petersen Odense OBK | — | — | — | — | |
| 5 | Anders Antonsen Aarhus AB | — | — | — | 1W ↓ | 2013-04-19 |
| 6 | Anders Skaarup Rasmussen Højbjerg | — | — | — | 5W ↑ | 2013-05-01 |
| 7 | Beiwen Zhang (udl.) Frederikshavn | — | — | — | — | |
| 8 | Ben Lane (udl.) Aarhus AB | — | — | — | 1L | 2012-10-13 |
| 9 | Brian Yang (udl.) Gentofte | — | — | — | — | |
| 10 | Christine Busch Andreasen Gentofte | — | — | — | 4L ↓ | 2013-05-18 |
| 11 | Ciara Torrance (udl.) Solrød Strand | — | — | — | — | |
| 12 | Daniel Lundgaard Skovshoved | — | — | — | 2W ↑ | 2013-05-18 |
| 13 | Delphine Delrue (EU) | — | — | — | — | |
| 14 | Jesper Toft Højbjerg | — | — | — | 3W → | 2013-04-19 |
| 15 | Kim Astrup Sørensen Hvidovre | — | — | — | 3W ↑ | 2013-05-01 |
| 16 | Kirsty Alison Gilmour (udl.) Frederikshavn | — | — | — | 2W | 2013-05-01 |
| 17 | Line Christophersen Skovshoved | — | — | — | 3W → | 2013-05-18 |
| 18 | Line Kjærsfeldt Højbjerg | — | — | — | 3W → | 2013-05-01 |
| 19 | Mads Vestergaard Højbjerg | — | — | — | 2W ↓ | 2013-05-04 |
| 20 | Maiken Fruergaard Sørensen Odense OBK | — | — | — | 2L → | 2013-05-01 |
| 21 | Mathias Christiansen Skagen | — | — | — | 1L ↓ | 2013-05-01 |
| 22 | Mia Blichfeldt Skælskør | — | — | — | 1L → | 2013-04-19 |
| 23 | Nhat Nguyen (udl.) Skælskør | — | — | — | — | |
| 24 | Polina Buhrova (udl.) Greve | — | — | — | — | |
| 25 | Rasmus Gemke Hvidovre | — | — | — | 1L → | 2013-05-01 |
| 26 | Thom Mark Gicquel Skælskør | — | — | — | — | |
| 27 | Toma Junior Popov (EU) Skælskør | — | — | — | 1L | 2012-10-20 |
| 28 | Yevheniia Kantemyr (udl.) Greve | — | — | — | — |
Recent Matches
-
2013-05-18
Alexandra Bøje DBLvs. Eva Pedersen / Cille Nielsen — Farum U15 E*21/6,21/9 W
-
2013-05-18
Alexandra Bøje DBLvs. Marie Dyring / Josefine Bo Jensen — Farum U15 E*21/8,21/10 W
-
2013-05-18
Alexandra Bøje DBLvs. Emma Karlsson / Sara-Louise Wittström — Farum U15 E*21/10,21/18 W
-
2013-05-18
Alexandra Bøje DBLvs. Ida Marie S. Kristensen / Sofie Lüthje — Farum U15 E*21/14,21/7 W
-
2013-05-18
Alexandra Bøje SGLvs. Sara-Louise Wittström — Farum U15 E*21/13,15/21,21/18 W
-
2013-05-18
Alexandra Bøje SGLvs. Lykke Rasmussen — Farum U15 E*21/8,21/14 W
-
2013-05-18
Alexandra Bøje SGLvs. Josefine Bo Jensen — Farum U15 E*21/6,21/7 W
-
2013-05-18
Alexandra Bøje SGLvs. Sofie Nielsen — Farum U15 E*21/16,14/21,21/12 W
-
2013-05-18
Alexandra Bøje SGLvs. Emma Karlsson — Farum U15 E*16/21,22/20,21/14 L
-
2013-05-18
vs. Nikoline Thomsen / Sarah Thorsager — Farum U13 E*14/21,23/21,21/17 L
-
2013-05-18
Daniel Lundgaard DBLvs. Oskar Svensson / Hampus Boldt — Farum U13 E*15/21,21/15,21/16 W
-
2013-05-18
Daniel Lundgaard DBLvs. Simon Bay / Mouritz Troels Munk — Farum U13 E*21/17,21/13 W
Team Rows
Season →
-
Mathias Christiansen SEN 1. division Grundspil6
-
Mathias Christiansen SEN 1.division Nedrykning5
-
Mia Blichfeldt SEN 2. division Kval. til 1. div.4
-
Rasmus Gemke SEN 2. division Kval. til 1. div.3
-
Anders Antonsen SEN 2. division Kval. til 1. div.1
-
Maiken Fruergaard Sørensen SEN 2. division Nedrykning4
-
Rasmus Gemke SEN 2. division Pulje 16
-
Anders Antonsen SEN 2. division Pulje 11