Doubles & Mix partnership win rates
Club Chemistry
Each cell shows the win rate when two players partner together. Grey = fewer than 3 matches (tooltip shows raw record). Season: 2014/15
| Alexander Dunn (udl.) | Alexandra Bøje | Amalie Magelund Krogh | Amanda Aarrebo Petersen | Anders Antonsen | Anders Skaarup Rasmussen | Beiwen Zhang (udl.) | Ben Lane (udl.) | Brian Yang (udl.) | Christine Busch Andreasen | Ciara Torrance (udl.) | Daniel Lundgaard | Delphine Delrue (EU) | Jesper Toft | Kim Astrup Sørensen | Kirsty Alison Gilmour (udl.) | Line Christophersen | Line Kjærsfeldt | Mads Vestergaard | Maiken Fruergaard Sørensen | Mathias Christiansen | Mia Blichfeldt | Nhat Nguyen (udl.) | Polina Buhrova (udl.) | Rasmus Gemke | Thom Mark Gicquel | Toma Junior Popov (EU) | Yevheniia Kantemyr (udl.) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander Dunn (udl.) | ||||||||||||||||||||||||||||
| Alexandra Bøje | ||||||||||||||||||||||||||||
| Amalie Magelund Krogh | ||||||||||||||||||||||||||||
| Amanda Aarrebo Petersen | ||||||||||||||||||||||||||||
| Anders Antonsen | ||||||||||||||||||||||||||||
| Anders Skaarup Rasmussen | 83% | |||||||||||||||||||||||||||
| Beiwen Zhang (udl.) | ||||||||||||||||||||||||||||
| Ben Lane (udl.) | ||||||||||||||||||||||||||||
| Brian Yang (udl.) | ||||||||||||||||||||||||||||
| Christine Busch Andreasen | ||||||||||||||||||||||||||||
| Ciara Torrance (udl.) | ||||||||||||||||||||||||||||
| Daniel Lundgaard | ||||||||||||||||||||||||||||
| Delphine Delrue (EU) | ||||||||||||||||||||||||||||
| Jesper Toft | ||||||||||||||||||||||||||||
| Kim Astrup Sørensen | 83% | |||||||||||||||||||||||||||
| Kirsty Alison Gilmour (udl.) | ||||||||||||||||||||||||||||
| Line Christophersen | ||||||||||||||||||||||||||||
| Line Kjærsfeldt | ||||||||||||||||||||||||||||
| Mads Vestergaard | ||||||||||||||||||||||||||||
| Maiken Fruergaard Sørensen | ||||||||||||||||||||||||||||
| Mathias Christiansen | ||||||||||||||||||||||||||||
| Mia Blichfeldt | ||||||||||||||||||||||||||||
| Nhat Nguyen (udl.) | ||||||||||||||||||||||||||||
| Polina Buhrova (udl.) | ||||||||||||||||||||||||||||
| Rasmus Gemke | ||||||||||||||||||||||||||||
| Thom Mark Gicquel | ||||||||||||||||||||||||||||
| Toma Junior Popov (EU) | ||||||||||||||||||||||||||||
| Yevheniia Kantemyr (udl.) |
Green ≥ 60% · Grey < 3 matches · Red ≤ 40%