Amanda Aarrebo Petersen
Last 10
7W
·
3L
Single
2817
Double
3475
38 matches
Mix
3224
50 matches
Ranking points — 2025/26
Single
Double
Mix
Match History
| Date | Tournament | Cat | Partner | vs | Score | Pts before | |
|---|---|---|---|---|---|---|---|
| 2026-04-18 | Badmintonligaen #505733 | MIX | Alexander Dunn (udl.) | Oliver Skovbo Larsen / Anna-Sofie Nielsen | 21/9,18/21,21/19 | W | 3220 |
| 2026-03-01 | Odense OBK SEN M | MIX | Sebastian Mønster Andersen | Paw Eriksen / Teresa Kolmos | 21/12,21/18 | W | 3161 |
| 2026-03-01 | Odense OBK SEN M | MIX | Sebastian Mønster Andersen | Jonas Jæger / Filippa Kjær Kjellberg | 21/19,21/14 | W | 3161 |
| 2026-03-01 | Odense OBK SEN M | MIX | Sebastian Mønster Andersen | Luka Bay Hammer / Caroline Mouritsen | 21/14,21/11 | W | 3161 |
| 2026-03-01 | Odense OBK SEN M | MIX | Sebastian Mønster Andersen | Miriam Í Grótinum / Rúni Øster | 21/9,21/17 | W | 3161 |
| 2026-03-01 | Odense OBK SEN M | MIX | Sebastian Mønster Andersen | Peder Søvndal / Anna Klausholm | 21/16,21/18 | L | 3161 |
| 2026-02-27 | Odense OBK SEN M | MIX | Sebastian Mønster Andersen | (1) Luka Bay Hammer / (1) Caroline Mouritsen | 21/14,21/11 | W | — |
| 2026-02-27 | Odense OBK SEN M | MIX | Sebastian Mønster Andersen | (4) Rúni Øster / (4) Miriam Í Grótinum | 21/9,21/17 | W | — |
| 2026-02-27 | Odense OBK SEN M | MIX | Sebastian Mønster Andersen | (2) Peder Søvndal / (2) Anna Klausholm | 21/16,21/18 | L | — |
| 2026-02-20 | Badmintonligaen #503574 | MIX | Matthew Grimley (udl.) | Callum Hemming (udl.) / Estelle Van Leeuwen (udl.) | 14/21,18/21 | L | 3161 |
| 2026-02-20 | Badmintonligaen #503574 | DBL | Maiken Fruergaard Sørensen | Mette Werge / Estelle Van Leeuwen (udl.) | 24/22,21/18 | W | 3463 |
| 2026-02-17 | Badmintonligaen #503571 | MIX | Alexander Dunn (udl.) | Rikke Søby Hansen / Jeppe Søby Hansen | 18/21,23/21,15/21 | L | 3179 |
| 2026-02-15 | Viby J SEN M Viby J, MGP | MIX | Sebastian Mønster Andersen | Alberte Christensen / Oskar Nøhr Birk | 21/10,21/10 | W | 3115 |
| 2026-02-15 | Viby J SEN M Viby J, MGP | MIX | Sebastian Mønster Andersen | Mikkel Klinggaard Andersen / Sophia Lemming | 22/20,21/19 | W | 3115 |
| 2026-02-15 | Viby J SEN M Viby J, MGP | MIX | Sebastian Mønster Andersen | Mette Bannerholt / Martin Harbo Andersen | 22/20,21/19 | W | 3115 |
| 2026-02-15 | Viby J SEN M Viby J, MGP | MIX | Sebastian Mønster Andersen | Anne Sofie Grandahl Jakobsen / Lukas Mikkelsen | 21/13,21/12 | W | 3115 |
| 2026-02-15 | Viby J SEN M Viby J, MGP | DBL | Sophia Lemming | Alberte Christensen / Luna Torp | 22/20,21/15 | W | 3448 |
| 2026-02-15 | Viby J SEN M Viby J, MGP | DBL | Sophia Lemming | Rikke Madsen / Anne Madsen | 21/15,21/19 | W | 3448 |
| 2026-02-15 | Viby J SEN M Viby J, MGP | DBL | Sophia Lemming | Ellen Møldrup / Cathrine Marie Wind | 21/6,21/18 | W | 3448 |
| 2026-02-13 | Viby J, MGP | MIX | (3/4) Sebastian Mønster Andersen | Oskar Nøhr Birk / Alberte Christensen | 21/10,21/10 | W | — |
| 2026-02-13 | Viby J, MGP | MIX | (3/4) Sebastian Mønster Andersen | Lukas Mikkelsen / Anne Sofie Grandahl Jakobsen | 21/13,21/12 | W | — |
| 2026-02-13 | Viby J, MGP | MIX | (3/4) Sebastian Mønster Andersen | Martin Harbo Andersen / Mette Bannerholt | 21/12,21/17 | W | — |
| 2026-02-13 | Viby J, MGP | MIX | (3/4) Sebastian Mønster Andersen | (1) Mikkel Klinggaard Andersen / (1) Sophia Lemming | 22/20,21/19 | W | — |
| 2026-02-13 | Viby J, MGP | DBL | (1) Sophia Lemming | Alberte Christensen / Luna Torp | 22/20,21/15 | W | — |
| 2026-02-13 | Viby J, MGP | DBL | (1) Sophia Lemming | Cathrine Marie Wind / Ellen Møldrup | 21/6,21/18 | W | — |
| 2026-02-13 | Viby J, MGP | DBL | (1) Sophia Lemming | (2) Anne Madsen / (2) Rikke Madsen | 21/15,21/19 | W | — |
| 2026-02-07 | Badminton Danmark SEN E VICTOR DM, Sønderborg | MIX | Otto Reiler | Emil Bach / Filippa Østergaard Salomonsson | 21/6,21/10 | W | 3101 |
| 2026-02-07 | Badminton Danmark SEN E VICTOR DM, Sønderborg | MIX | Otto Reiler | Mathias Christiansen / Alexandra Bøje | 21/13,21/10 | L | 3101 |
| 2026-02-07 | Badminton Danmark SEN E VICTOR DM, Sønderborg | MIX | Otto Reiler | Oliver Geisler / Jasmin Nielsen | 21/16,21/16 | W | 3101 |
| 2026-02-07 | Badminton Danmark SEN E VICTOR DM, Sønderborg | MIX | Otto Reiler | Tobias Kej / Sofie Moesgaard | 21/15,21/16 | W | 3101 |
| 2026-02-07 | Badminton Danmark SEN E VICTOR DM, Sønderborg | DBL | Sophia Lemming | Signe Schulz Terp-Nielsen / Simona Pilgaard | 21/12,21/8 | L | 3442 |
| 2026-02-07 | Badminton Danmark SEN E VICTOR DM, Sønderborg | DBL | Sophia Lemming | Marie Viscovich / Filippa Pedersen | 21/17,21/15 | W | 3442 |
| 2026-02-07 | Badminton Danmark SEN E VICTOR DM, Sønderborg | DBL | Sophia Lemming | Ellen Møldrup / Anne Sofie Grandahl Jakobsen | 21/6,21/15 | W | 3442 |
| 2026-02-07 | Badminton Danmark SEN E VICTOR DM, Sønderborg | DBL | Sophia Lemming | Afbud alle kategorier Afbud alle kategorier | — | ? | 3442 |
| 2026-02-04 | VICTOR DM, Sønderborg | MIX | Otto Reiler | Tobias Kej / Sofie Moesgaard | 21/15,21/16 | W | — |
| 2026-02-04 | VICTOR DM, Sønderborg | MIX | Otto Reiler | Emil Bach / Filippa Østergaard Salomonsson | 21/6,21/10 | W | — |
| 2026-02-04 | VICTOR DM, Sønderborg | MIX | Otto Reiler | Oliver Geisler / Jasmin Nielsen | 21/16,21/16 | W | — |
| 2026-02-04 | VICTOR DM, Sønderborg | MIX | Otto Reiler | (1) Mathias Christiansen / (1) Alexandra Bøje | 21/13,21/10 | L | — |
| 2026-02-04 | VICTOR DM, Sønderborg | DBL | Sophia Lemming | Filippa Pedersen / Marie Viscovich | 21/17,21/15 | W | — |
| 2026-02-04 | VICTOR DM, Sønderborg | DBL | Sophia Lemming | Ellen Møldrup / Anne Sofie Grandahl Jakobsen | 21/6,21/15 | W | — |
| 2026-02-04 | VICTOR DM, Sønderborg | DBL | Sophia Lemming | (1) Amalie Cecilie Kudsk / (1) Natasja P. Anthonisen | W.O. | W | — |
| 2026-02-04 | VICTOR DM, Sønderborg | DBL | Sophia Lemming | (3/4) Simona Pilgaard / (3/4) Signe Schulz Terp-Nielsen | 21/12,21/8 | L | — |
| 2025-12-12 | Badmintonligaen #487618 | MIX | Alexander Dunn (udl.) | Mathias Christiansen / Debora Jille (EU) | 17/21,17/21 | L | 3106 |
| 2025-12-09 | Badmintonligaen #487617 | MIX | Alexander Dunn (udl.) | Jesper Toft / Amalie Magelund Krogh | 15/21,18/21 | L | 3110 |
| 2025-11-09 | Grindsted BK SEN M | DBL | Sofia Aarrebo Petersen | Rikke Madsen / Anna Mikhalkova (udl.) | 21/17,12/21,21/19 | L | 3452 |
| 2025-11-08 | Grindsted BK SEN M | DBL | (2) Sofia Aarrebo Petersen | Rikke Madsen / Anna Mikhalkova (udl.) | 21/17,12/21,21/19 | L | — |
| 2025-11-06 | Badmintonligaen #487616 | MIX | Matthew Grimley (udl.) | Grégoire Deschamp (EU) / Sara Lundgaard | 20/22,18/21 | L | 3117 |
| 2025-11-04 | Badmintonligaen #487613 | MIX | Alexander Dunn (udl.) | Alex Green (udl.) / Signe Schulz Terp-Nielsen | — | W | 3099 |
| 2025-11-04 | Badmintonligaen #487613 | MIX | Alexander Dunn (udl.) | Alex Green (udl.) / Signe Schulz Terp-Nielsen | 21/12,21/15 | W | 3099 |
| 2025-09-30 | Badmintonligaen #487611 | MIX | Alexander Dunn (udl.) | Rasmus Prasz Espersen / Christine Busch Andreasen | 12/21,12/21 | L | 3104 |
| 2025-09-04 | Badmintonligaen #487610 | MIX | Alexander Dunn (udl.) | Mathias Thyrri Jørgensen / Elsa Jacob (EU) | 21/23,6/21 | L | 3114 |
| 2025-09-04 | Badmintonligaen #487610 | DBL | Maiken Fruergaard Sørensen | Alyssa Tirtosentono (EU) / Natasja P. Anthonisen | 21/15,21/17 | W | 3440 |
| 2025-09-02 | Badmintonligaen #487608 | MIX | Alexander Dunn (udl.) | Alexandra Bøje / Frederik Søgaard | 21/16,18/21,21/14 | W | 3094 |
| 2025-09-02 | Badmintonligaen #487608 | DBL | Maiken Fruergaard Sørensen | Alexandra Bøje / Kathrine Vang Rasmussen | 21/16,12/21,21/17 | W | 3431 |
| 2025-08-31 | Kolding BK SEN E Kolding BK: EGP | MIX | Otto Reiler | Rasmus Prasz Espersen / Amalie Cecilie Kudsk | 21/11,21/12 | L | 3087 |
| 2025-08-31 | Kolding BK SEN E Kolding BK: EGP | MIX | Otto Reiler | Nicoline Tang / Mikkel Klinggaard Andersen | 21/13,14/21,21/12 | W | 3087 |
| 2025-08-31 | Kolding BK SEN E Kolding BK: EGP | DBL | Anna-Sofie Nielsen | Natasja P. Anthonisen / Amalie Cecilie Kudsk | 21/9,21/12 | L | 3410 |
| 2025-08-31 | Kolding BK SEN E Kolding BK: EGP | DBL | Anna-Sofie Nielsen | Mathilde Slotsager / Lærke Wiktoria Wendel | 21/4,21/7 | W | 3410 |
| 2025-08-31 | Kolding BK SEN E Kolding BK: EGP | DBL | Anna-Sofie Nielsen | Clara Løber / Sofie Røjkjær | 21/16,21/14 | W | 3410 |
| 2025-08-31 | Kolding BK SEN E Kolding BK: EGP | DBL | Anna-Sofie Nielsen | Sophia Lemming / Caroline Mouritsen | 21/7,21/18 | W | 3410 |
| 2025-08-29 | Kolding BK: EGP | MIX | Otto Reiler | Mikkel Klinggaard Andersen / Nicoline Tang | 21/13,14/21,21/12 | W | — |
| 2025-08-29 | Kolding BK: EGP | MIX | Otto Reiler | (1) Rasmus Prasz Espersen / (1) Amalie Cecilie Kudsk | 21/11,21/12 | L | — |
| 2025-08-29 | Kolding BK: EGP | DBL | (2) Anna-Sofie Nielsen | Mathilde Slotsager / Lærke Wiktoria Wendel | 21/4,21/7 | W | — |
| 2025-08-29 | Kolding BK: EGP | DBL | (2) Anna-Sofie Nielsen | Sophia Lemming (SUB) / Caroline Mouritsen (SUB) | 21/7,21/18 | W | — |
| 2025-08-29 | Kolding BK: EGP | DBL | (2) Anna-Sofie Nielsen | (3/4) Clara Løber / (3/4) Sofie Røjkjær | 21/16,21/14 | W | — |
| 2025-08-29 | Kolding BK: EGP | DBL | (2) Anna-Sofie Nielsen | (1) Amalie Cecilie Kudsk / (1) Natasja P. Anthonisen | 21/9,21/12 | L | — |
Win / Loss
Single
0
/
0
Double
20
/
6
76%
Mix
26
/
13
66%
Head-to-Head
All seasons
Sebastian Mønster Andersen
Best partner · 12 matches
10W
2L
Matthew Grimley (udl.)
Weakest partner · 2 matches
0W
2L
Anna Mikhalkova (udl.) & Rikke Madsen
Tough opponent · 2 matches
0W
2L
Alberte Christensen & Luna Torp
Easy opponent · 2 matches
2W
0L
Alberte Christensen & Oskar Nøhr Birk
Easy opponent · 2 matches
2W
0L
Alex Green (udl.) & Signe Schulz Terp-Nielsen
Easy opponent · 2 matches
2W
0L
Activity — match calendar
Less
More